Mandelbrot Image of the Day
Each day, a little program I made renders a randomly chosen part of the mandelbrot fractal and uploads the image here. The source code of the project (without web code) can be found here.
Archive of all past images:
2024-06-07 center: -0.446384 + -0.569789i, width: 3e-09
2024-06-06 center: 0.199141 + 0.550782i, width: 3e-09
2024-06-05 center: -1.15953 + 0.218768i, width: 3e-11
2024-06-04 center: -0.710795 + -0.287262i, width: 3e-10
2024-06-03 center: -0.991836 + 0.287766i, width: 3e-07
2024-06-02 center: -0.639068 + 0.373494i, width: 0.0003
2024-06-01 center: -0.743126 + -0.134261i, width: 3e-09
2024-05-31 center: -1.4837 + 0.0348i, width: 0.03
2024-05-30 center: 0.198613 + -0.548937i, width: 3e-06
2024-05-29 center: -0.0834875 + 0.656954i, width: 3e-07
2024-05-28 center: -0.0513653 + 0.812299i, width: 3e-07
2024-05-27 center: 0.336174 + 0.550546i, width: 3e-06
2024-05-26 center: 0.0080989 + 0.740646i, width: 3e-05
2024-05-25 center: -0.168195 + 0.900883i, width: 3e-11
2024-05-24 center: -0.72398 + 0.34707i, width: 0.003
2024-05-23 center: 0.34489 + -0.42471i, width: 0.003
2024-05-11 center: -0.367857 + 0.652152i, width: 3e-05
2024-05-10 center: 0.231568 + -0.519928i, width: 3e-08
2024-05-09 center: -0.892818 + -0.23589i, width: 3e-08
2024-05-08 center: -0.132946 + 0.878549i, width: 3e-08
2024-05-07 center: -0.908002 + -0.246526i, width: 3e-05
2024-05-06 center: 0.283456 + -0.602811i, width: 0.0003
2024-05-05 center: 0.290586 + 0.468156i, width: 3e-08
2024-05-04 center: -0.754327 + 0.0555681i, width: 3e-10
2024-05-03 center: -0.133948 + 0.87966i, width: 3e-11
2024-05-02 center: -0.147968 + 0.841118i, width: 3e-09
2024-05-01 center: -1.3178 + 0.0903i, width: 0.03
2024-04-30 center: 0.448365 + 0.381361i, width: 3e-06
2024-04-29 center: -0.284894 + 0.631957i, width: 3e-07
2024-04-28 center: -0.446066 + 0.564453i, width: 3e-07
2024-04-27 center: 0.36121 + 0.42741i, width: 0.003
2024-04-26 center: 0.253087 + 0.620662i, width: 3e-11
2024-04-22 center: -0.61838 + -0.46341i, width: 0.003
2024-04-21 center: 0.114445 + 0.630375i, width: 0.0003
2024-04-20 center: -0.459049 + 0.570568i, width: 3e-09
2024-04-19 center: -1.43877 + -0.00105932i, width: 3e-07
2024-04-18 center: 0.36181 + -0.62289i, width: 0.003
2024-04-17 center: -0.445531 + -0.564294i, width: 3e-10
2024-04-16 center: -0.228825 + -0.715075i, width: 3e-06
2024-04-15 center: -1.72037 + 0.00018i, width: 0.003
2024-04-14 center: -0.0686345 + 0.890728i, width: 3e-05
2024-04-13 center: -0.641 + -0.49794i, width: 0.003
2024-04-12 center: -0.550372 + 0.540235i, width: 3e-06
2024-04-11 center: 0.381781 + 0.599577i, width: 0.0003
2024-04-10 center: 0.202203 + 0.567811i, width: 3e-11
2024-04-09 center: -0.00261323 + -0.835872i, width: 3e-11
2024-04-08 center: 0.368692 + 0.517709i, width: 3e-11
2024-04-07 center: 0.464948 + -0.384278i, width: 3e-08
2024-04-06 center: -0.189142 + -0.822886i, width: 3e-08
2024-04-03 center: -0.103951 + 0.912036i, width: 3e-10
2024-04-02 center: 0.294914 + 0.456616i, width: 3e-09
2024-04-01 center: -0.818729 + 0.199629i, width: 3e-08
2024-03-31 center: -0.8573 + 0.2109i, width: 0.03
2024-03-21 center: 0.17244 + 0.593947i, width: 3e-11
2024-03-20 center: -0.10796 + -0.92646i, width: 0.003
2024-03-19 center: -0.01055 + 0.74592i, width: 0.003
2024-03-18 center: -0.238268 + -0.724103i, width: 3e-10
2024-03-17 center: -0.208169 + 0.790455i, width: 3e-08
2024-03-16 center: -0.791167 + 0.141953i, width: 3e-05
2024-03-15 center: 0.344626 + -0.555235i, width: 3e-07
2024-03-14 center: -1.37464 + -0.0420267i, width: 3e-07
2024-03-13 center: -0.8027 + 0.177916i, width: 3e-10
2024-03-10 center: 0.00169746 + -0.838862i, width: 3e-09
2024-03-09 center: -0.983723 + -0.251153i, width: 3e-10
2024-03-08 center: -0.0152 + -0.79695i, width: 0.003
2024-03-07 center: 0.14157 + -0.621162i, width: 3e-05
2024-03-06 center: -0.0357413 + -0.777671i, width: 3e-08
2024-03-05 center: -0.28562 + 0.638518i, width: 3e-06
2024-03-04 center: -0.0466031 + 0.824397i, width: 3e-05
2024-03-03 center: -0.657737 + 0.416221i, width: 3e-09
2024-03-02 center: -0.2153 + 0.681303i, width: 3e-07
2024-03-01 center: -1.17268 + -0.257475i, width: 0.0003
2024-02-29 center: -1.22378 + 0.147091i, width: 3e-06
2024-02-28 center: 0.383373 + 0.575525i, width: 3e-08
2024-02-27 center: -0.549152 + 0.537285i, width: 0.0003
2024-02-26 center: -0.0907958 + -0.655286i, width: 3e-10
2024-02-25 center: 0.317449 + -0.450339i, width: 0.0003
2024-02-24 center: -1.20122 + -0.28845i, width: 0.003
2024-02-23 center: -1.37405 + 0.04536i, width: 0.003
2024-02-22 center: -0.719765 + -0.354617i, width: 3e-11
2024-02-21 center: -1.0022 + 0.3024i, width: 0.03
2024-02-20 center: -0.0402998 + -0.986745i, width: 3e-06
2024-02-19 center: 0.39079 + 0.3633i, width: 0.003
2024-02-18 center: 0.39052 + 0.23913i, width: 0.003
2024-02-17 center: -1.10958 + 0.277588i, width: 3e-08
2024-02-16 center: 0.239676 + -0.546748i, width: 3e-11
2024-02-15 center: -0.136157 + 0.865035i, width: 0.0003
2024-02-14 center: 0.33509 + 0.046609i, width: 3e-08
2024-02-13 center: 0.300254 + 0.58304i, width: 3e-09
2024-02-12 center: -0.70116 + 0.351099i, width: 3e-10
2024-02-11 center: -0.38152 + -0.592842i, width: 3e-10
2024-02-10 center: 0.00608744 + -0.762132i, width: 3e-11
2024-02-09 center: 0.382342 + -0.306263i, width: 3e-05
2024-02-08 center: -0.66868 + 0.322643i, width: 3e-10
2024-02-07 center: 0.3292 + 0.5808i, width: 0.03
2024-02-06 center: -1.34929 + 0.0600139i, width: 3e-11
2024-02-05 center: -0.221141 + -1.11415i, width: 3e-10
2024-02-04 center: -0.226227 + -0.811395i, width: 3e-05
2024-02-03 center: -0.0441509 + -0.977878i, width: 3e-07
2024-02-02 center: -0.538491 + 0.583515i, width: 3e-10
2024-02-01 center: -0.98867 + -0.315394i, width: 3e-10
2024-01-31 center: -1.01862 + 0.330253i, width: 3e-07
2024-01-30 center: 0.333798 + 0.534986i, width: 3e-09
2024-01-29 center: -0.02258 + 0.69711i, width: 0.003
2024-01-28 center: -0.554 + 0.624i, width: 0.03
2024-01-27 center: -0.122499 + -0.649544i, width: 3e-09
2024-01-26 center: -1.17263 + 0.227567i, width: 3e-11
2024-01-25 center: -0.720358 + 0.233631i, width: 3e-07
2024-01-24 center: 0.339808 + -0.576291i, width: 0.0003
2024-01-23 center: 0.098533 + 0.619806i, width: 0.0003
2024-01-22 center: -1.05775 + 0.259369i, width: 3e-06
2024-01-21 center: -0.659193 + 0.372942i, width: 3e-06
2024-01-20 center: -0.756889 + -0.0614484i, width: 3e-09
2024-01-19 center: -1.30978 + -0.0692446i, width: 3e-08
2024-01-18 center: 0.3091 + 0.4809i, width: 0.03
2024-01-17 center: -1.15911 + 0.218773i, width: 3e-10
2024-01-16 center: 0.0374878 + -0.641348i, width: 3e-09
2024-01-15 center: -0.725543 + 0.277698i, width: 0.0003
2024-01-14 center: -0.648189 + 0.358699i, width: 3e-10
2024-01-13 center: -1.32108 + -0.106248i, width: 3e-08
2024-01-12 center: -0.630784 + 0.463308i, width: 3e-06
2024-01-11 center: -0.696966 + -0.361368i, width: 3e-05
2024-01-10 center: -0.504685 + 0.601847i, width: 3e-07
2024-01-09 center: 0.341591 + 0.422321i, width: 3e-11
2024-01-08 center: 0.304443 + 0.0262527i, width: 3e-05
2024-01-07 center: -0.39932 + 0.584034i, width: 0.0003
2024-01-06 center: -0.5525 + -0.5433i, width: 0.03
2024-01-05 center: -0.07187 + 0.83679i, width: 0.003
2024-01-04 center: -1.02519 + -0.361764i, width: 3e-10
2024-01-03 center: -0.0451919 + 0.988139i, width: 3e-05
2024-01-02 center: 0.370358 + 0.361784i, width: 3e-11
2024-01-01 center: -0.0684487 + -0.885253i, width: 3e-10
2023-12-31 center: -1.2488 + 0.0371768i, width: 3e-07
2023-12-30 center: -1.19012 + 0.257258i, width: 3e-08
2023-12-29 center: 0.333552 + 0.529318i, width: 3e-05
2023-12-28 center: -1.1078 + -0.22611i, width: 0.003
2023-12-27 center: -0.044399 + 0.654594i, width: 0.0003
2023-12-26 center: 0.239243 + -0.564627i, width: 3e-10
2023-12-25 center: 0.223681 + 0.527129i, width: 3e-06
2023-12-24 center: -1.14335 + -0.282i, width: 3e-05
2023-12-23 center: -0.745218 + 0.18527i, width: 3e-10
2023-12-22 center: -0.877894 + -0.25301i, width: 3e-07
2023-12-21 center: -0.371564 + 0.653996i, width: 3e-11
2023-12-20 center: -0.078071 + 0.828279i, width: 0.0003
2023-12-19 center: 0.231769 + -0.534743i, width: 3e-05
2023-12-18 center: -1.77888 + -0.00865367i, width: 3e-09
2023-12-17 center: -0.168258 + -1.03122i, width: 3e-10
2023-12-16 center: -1.07117 + -0.244511i, width: 3e-09
2023-12-15 center: 0.318568 + 0.574464i, width: 3e-11
2023-12-14 center: -0.673563 + 0.45685i, width: 3e-05
2023-12-13 center: -1.77575 + -0.00465574i, width: 3e-09
2023-12-12 center: -0.264743 + 0.642458i, width: 3e-11
2023-12-11 center: 0.345664 + -0.414664i, width: 3e-11
2023-12-10 center: -0.8183 + -0.18846i, width: 0.003
2023-12-09 center: -0.731771 + -0.282453i, width: 0.0003
2023-12-08 center: -0.0250076 + 0.652356i, width: 3e-05
2023-12-07 center: 0.0420388 + -0.645352i, width: 3e-05
2023-12-06 center: -0.522311 + -0.500649i, width: 3e-11
2023-12-05 center: -1.41444 + -0.145165i, width: 3e-08
2023-12-04 center: -0.0997356 + 0.956947i, width: 3e-11
2023-12-03 center: -0.54452 + 0.53571i, width: 0.003
2023-12-02 center: 0.405069 + -0.142551i, width: 3e-06
2023-12-01 center: -0.693324 + -0.288534i, width: 3e-10
2023-11-30 center: -1.02248 + 0.270603i, width: 0.0003
2023-11-29 center: -0.231255 + -0.797919i, width: 3e-09
2023-11-28 center: -0.514979 + -0.607665i, width: 3e-05
2023-11-27 center: -0.832511 + 0.207999i, width: 3e-06
2023-11-26 center: -0.63555 + 0.373775i, width: 3e-05
2023-11-25 center: 0.362047 + 0.633519i, width: 0.0003
2023-11-24 center: -1.36194 + 0.0389322i, width: 3e-06
2023-11-23 center: -0.12514 + -0.926401i, width: 3e-08
2023-11-22 center: -1.26087 + 0.383544i, width: 0.0003
2023-11-21 center: -0.000349886 + 0.638601i, width: 3e-10
2023-11-20 center: -1.62989 + 0.001155i, width: 0.0003
2023-11-19 center: -0.138746 + 0.87889i, width: 3e-06
2023-11-18 center: 0.1375 + 0.5838i, width: 0.03
2023-11-17 center: -1.16654 + -0.23545i, width: 3e-09
2023-11-16 center: -1.22499 + 0.166109i, width: 3e-08
2023-11-15 center: -0.8468 + -0.207i, width: 0.03
2023-11-14 center: -0.273994 + -0.83933i, width: 3e-06
2023-11-13 center: 0.373752 + 0.13227i, width: 3e-05
2023-11-12 center: 0.0632737 + 0.656646i, width: 3e-10
2023-11-11 center: -0.732751 + 0.182167i, width: 3e-08
2023-11-10 center: -0.264866 + -0.761565i, width: 0.0003
2023-11-09 center: -0.207232 + -0.696044i, width: 3e-06
2023-11-08 center: -0.71897 + -0.23625i, width: 0.003
2023-11-07 center: -1.58692 + -0.003072i, width: 0.0003
2023-11-06 center: -1.07962 + -0.248193i, width: 3e-10
2023-11-05 center: -1.15691 + -0.21267i, width: 3e-09
2023-11-04 center: 0.356346 + 0.510236i, width: 3e-07
2023-11-03 center: 0.305037 + 0.0298151i, width: 3e-11
2023-11-02 center: -0.81534 + -0.183565i, width: 3e-11
2023-11-01 center: -1.18385 + -0.31054i, width: 3e-05
2023-10-31 center: 0.306528 + -0.028758i, width: 3e-07
2023-10-30 center: -0.392399 + 0.674827i, width: 3e-08
2023-10-29 center: 0.414798 + -0.601091i, width: 3e-11
2023-10-28 center: -1.11893 + -0.26433i, width: 0.003
2023-10-27 center: -0.451651 + 0.561063i, width: 3e-11
2023-10-26 center: -0.125573 + -0.885641i, width: 3e-10
2023-10-25 center: -0.155999 + -0.838492i, width: 3e-06
2023-10-24 center: 0.3736 + -0.5844i, width: 0.03
2023-10-23 center: -1.02806 + 0.281397i, width: 3e-11
2023-10-22 center: 0.44989 + 0.412202i, width: 3e-07
2023-10-21 center: -0.258047 + -0.769005i, width: 3e-08
2023-10-20 center: -0.995201 + -0.294036i, width: 3e-11
2023-10-19 center: -0.252765 + 0.769043i, width: 3e-05
2023-10-18 center: -0.102286 + -0.923486i, width: 3e-05
2023-10-17 center: -1.33699 + -0.062199i, width: 0.0003
2023-10-16 center: -0.7253 + -0.2463i, width: 0.03
2023-10-15 center: -0.715794 + -0.354266i, width: 3e-09
2023-10-14 center: -0.370043 + -0.659025i, width: 0.0003
2023-10-13 center: -0.483073 + 0.612041i, width: 3e-11
2023-10-12 center: -1.34966 + 0.0746974i, width: 3e-09
2023-10-11 center: -0.10094 + 0.954i, width: 0.003
2023-10-10 center: -0.585872 + 0.445365i, width: 0.0003
2023-10-09 center: -1.11204 + -0.306041i, width: 3e-07
2023-10-08 center: 0.242669 + 0.571395i, width: 3e-05
2023-10-07 center: -0.11126 + -0.89571i, width: 0.003
2023-10-06 center: -1.711 + -0.00508302i, width: 3e-06
2023-10-05 center: -0.128717 + 0.985807i, width: 3e-07
2023-10-04 center: -1.4232 + 0.154693i, width: 3e-07
2023-10-03 center: -1.18476 + 0.298602i, width: 3e-08
2023-10-02 center: 0.0584371 + 0.664101i, width: 3e-05
2023-10-01 center: 0.37725 + -0.0967987i, width: 3e-07
2023-09-30 center: 0.097195 + 0.618762i, width: 0.0003
2023-09-29 center: -0.658954 + -0.493482i, width: 3e-10
2023-09-28 center: -1.15975 + 0.277688i, width: 3e-09
2023-09-27 center: 0.30199 + 0.43851i, width: 0.003
2023-09-26 center: -0.158618 + -0.838134i, width: 3e-10
2023-09-25 center: 0.0130293 + 0.652178i, width: 3e-10
2023-09-24 center: -0.099302 + -0.924477i, width: 0.0003
2023-09-23 center: -0.515178 + -0.603466i, width: 3e-09
2023-09-22 center: -0.99326 + -0.293829i, width: 0.0003
2023-09-21 center: -0.654627 + -0.475471i, width: 3e-09
2023-09-20 center: -0.247388 + -0.812242i, width: 3e-08
2023-09-19 center: -1.03598 + -0.28506i, width: 0.003
2023-09-18 center: -0.553691 + 0.552768i, width: 0.0003
2023-09-17 center: -1.11408 + 0.256468i, width: 3e-07
2023-09-16 center: 0.282582 + -0.472385i, width: 3e-07
2023-09-15 center: -1.13517 + 0.267428i, width: 3e-09
2023-09-14 center: -0.686993 + 0.323227i, width: 3e-06
2023-09-13 center: 0.39286 + -0.59772i, width: 0.003
2023-09-12 center: 0.3073 + -0.4875i, width: 0.03
2023-09-11 center: -0.229949 + 0.870954i, width: 3e-09
2023-09-10 center: -0.696463 + -0.34091i, width: 3e-09
2023-09-09 center: -0.419879 + -0.606573i, width: 0.0003
2023-09-08 center: -1.238 + 0.1239i, width: 0.03
2023-09-07 center: -0.857873 + -0.266582i, width: 3e-11
2023-09-06 center: -0.141002 + 0.991016i, width: 3e-07
2023-09-05 center: -0.568505 + -0.556761i, width: 3e-08
2023-09-04 center: -1.21537 + -0.172509i, width: 0.0003
2023-09-03 center: -0.734398 + -0.169552i, width: 3e-07
2023-09-02 center: -0.7217 + -0.285i, width: 0.03
2023-09-01 center: -0.879284 + -0.220731i, width: 3e-06
2023-08-31 center: -0.450269 + 0.554904i, width: 0.0003
2023-08-30 center: -1.21855 + -0.321051i, width: 3e-11
2023-08-29 center: -0.60944 + -0.44943i, width: 0.003
2023-08-28 center: -0.455113 + 0.55356i, width: 3e-11
2023-08-27 center: -0.966871 + 0.25115i, width: 3e-11
2023-08-26 center: -0.018701 + 0.711273i, width: 0.0003
2023-08-25 center: -0.06485 + -0.82017i, width: 0.003
2023-08-24 center: -0.92219 + -0.27222i, width: 0.003
2023-08-23 center: -0.221006 + -0.807171i, width: 3e-06
2023-08-22 center: -0.6899 + -0.3735i, width: 0.03
2023-08-21 center: 0.398752 + 0.137989i, width: 3e-06
2023-08-20 center: -0.28124 + -0.643594i, width: 3e-07
2023-08-19 center: 0.143192 + -0.678157i, width: 3e-10
2023-08-18 center: -0.231808 + 0.825129i, width: 3e-07
2023-08-17 center: -1.0466 + 0.3276i, width: 0.03
2023-08-16 center: 0.402895 + -0.227358i, width: 3e-11
2023-08-15 center: -0.265403 + -0.763256i, width: 3e-09
2023-08-14 center: -1.0454 + 0.2478i, width: 0.03
2023-08-13 center: -1.29168 + -0.435755i, width: 3e-07
2023-08-12 center: 0.371276 + 0.271331i, width: 3e-08
2023-08-07 center: -0.146742 + 0.855713i, width: 3e-07
2023-08-06 center: -0.3458 + -0.663i, width: 0.03
2023-08-05 center: -0.546358 + 0.543775i, width: 3e-09
2023-08-04 center: -1.421 + 0.0087i, width: 0.03
2023-08-03 center: 0.367654 + -0.0987481i, width: 3e-09
2023-08-02 center: -0.98315 + 0.25059i, width: 0.003
2023-08-01 center: -1.24022 + -0.09345i, width: 0.003
2023-07-31 center: -0.213998 + -0.7878i, width: 0.0003
2023-07-30 center: -0.174647 + 1.05464i, width: 0.0003
2023-07-29 center: -0.0641 + 0.8796i, width: 0.03
2023-07-28 center: -0.87593 + 0.253581i, width: 0.0003
2023-07-27 center: 0.1123 + 0.6579i, width: 0.03
2023-07-26 center: -1.41748 + -0.143335i, width: 3e-10
2023-07-25 center: -0.310276 + -0.649929i, width: 3e-05
2023-07-24 center: -0.530198 + 0.524895i, width: 3e-07
2023-07-23 center: -0.826872 + 0.209517i, width: 3e-08
2023-07-22 center: -1.24388 + -0.38268i, width: 0.003
2023-07-21 center: 0.021588 + -0.816666i, width: 3e-07
2023-07-20 center: -0.9866 + -0.3144i, width: 0.03
2023-07-19 center: 0.343872 + -0.70099i, width: 3e-09
2023-07-18 center: -1.21811 + -0.130047i, width: 0.0003
2023-07-17 center: -0.573508 + -0.468666i, width: 3e-06
2023-07-16 center: -0.455772 + -0.583833i, width: 3e-06
2023-07-15 center: -0.3542 + -0.6798i, width: 0.03
2023-07-14 center: -0.0586332 + 0.675163i, width: 3e-10
2023-07-13 center: -0.137157 + -0.869464i, width: 3e-09
2023-07-12 center: -1.27637 + -0.190394i, width: 3e-06
2023-07-11 center: 0.266794 + -0.591153i, width: 0.0003
2023-07-10 center: -1.37675 + 0.0790406i, width: 3e-10
2023-06-26 center: -0.1673 + 0.657i, width: 0.03
2023-06-25 center: -0.986532 + -0.273334i, width: 3e-07
2023-06-24 center: -0.125846 + -0.926638i, width: 3e-08
2023-06-23 center: -0.04532 + 0.81699i, width: 0.003
2023-06-22 center: -0.5394 + -0.664645i, width: 3e-10
2023-06-21 center: 0.199981 + -0.546759i, width: 0.0003
2023-06-20 center: 0.365129 + -0.590778i, width: 3e-06
2023-06-19 center: -0.0952097 + -0.883012i, width: 3e-11
2023-06-18 center: -1.15799 + 0.30249i, width: 0.003
2023-06-17 center: 0.219285 + 0.533688i, width: 3e-10
2023-06-16 center: -0.149527 + -0.844673i, width: 3e-10
2023-06-15 center: -1.62687 + 0.0240338i, width: 3e-11
2023-06-14 center: -1.16976 + 0.268598i, width: 3e-10
2023-06-13 center: -0.23 + 0.8133i, width: 0.03
2023-06-12 center: 0.353832 + -0.658976i, width: 3e-05
2023-06-11 center: -1.1939 + -0.1803i, width: 0.03
2023-06-10 center: 0.422188 + -0.204682i, width: 3e-09
2023-06-09 center: -0.09839 + -0.88968i, width: 0.003
2023-06-08 center: -1.27901 + -0.069378i, width: 0.0003
2023-06-07 center: -0.5555 + -0.6309i, width: 0.03
2023-06-06 center: -0.434212 + 0.569625i, width: 3e-11
2023-06-05 center: -1.40095 + -0.0236387i, width: 3e-06
2023-06-04 center: -0.70625 + -0.29601i, width: 0.003
2023-06-03 center: -1.53129 + 2.79e-06i, width: 3e-06
2023-06-02 center: 0.335812 + 0.535323i, width: 3e-07
2023-06-01 center: -1.06231 + 0.249654i, width: 3e-08
2023-05-31 center: -0.10916 + 0.902023i, width: 3e-09
2023-05-30 center: 0.312688 + -0.481989i, width: 3e-06
2023-05-29 center: -1.41316 + -0.129756i, width: 3e-08
2023-05-28 center: -1.32054 + 0.0758161i, width: 3e-08
2023-05-27 center: -1.40851 + -0.122958i, width: 3e-07
2023-05-26 center: -0.891067 + -0.234744i, width: 3e-07
2023-05-25 center: -1.16747 + 0.247373i, width: 3e-09
2023-05-24 center: 0.1585 + 0.6591i, width: 0.03
2023-05-23 center: -1.37413 + -0.0443728i, width: 3e-06
2023-05-22 center: -1.06394 + 0.254776i, width: 3e-10
2023-05-21 center: 0.356557 + -0.640185i, width: 0.0003
2023-05-20 center: 0.349699 + -0.0946526i, width: 3e-10
2023-05-19 center: 0.301156 + -0.446333i, width: 3e-07
2023-05-18 center: -0.793481 + -0.15378i, width: 0.0003
2023-05-17 center: -1.21397 + -0.16917i, width: 0.003
2023-05-16 center: -0.2159 + 0.711i, width: 0.03
2023-05-15 center: -0.3032 + -0.6342i, width: 0.03
2023-05-14 center: -0.36842 + -0.66294i, width: 0.003
2023-05-13 center: 0.324699 + -0.580201i, width: 3e-07
2023-05-12 center: -1.26657 + -0.174181i, width: 3e-09
2023-05-11 center: -0.934698 + -0.291992i, width: 3e-08
2023-05-10 center: 0.000202978 + -0.764474i, width: 3e-10
2023-05-09 center: 0.1924 + 0.5787i, width: 0.03
2023-05-08 center: -0.734008 + -0.220611i, width: 3e-07
2023-05-07 center: -0.6149 + -0.465i, width: 0.03
2023-05-06 center: 0.218991 + -0.536684i, width: 3e-06
2023-05-05 center: 0.339802 + 0.534432i, width: 0.0003
2023-05-04 center: -0.023 + -0.6414i, width: 0.03
2023-05-03 center: -0.0655191 + 0.664821i, width: 3e-10
2023-05-02 center: -1.27102 + 0.172963i, width: 3e-07
2023-05-01 center: -0.895802 + -0.238348i, width: 3e-06
2023-04-30 center: -0.137875 + 0.877259i, width: 3e-07
2023-04-29 center: -0.932615 + 0.242177i, width: 3e-10
2023-04-28 center: -1.09647 + -0.244352i, width: 3e-09
2023-04-27 center: -1.2675 + -0.125551i, width: 3e-08
2023-04-26 center: -0.173211 + -1.06041i, width: 3e-05
2023-04-25 center: -0.134854 + 0.982388i, width: 3e-08
2023-04-24 center: -0.467667 + -0.590398i, width: 3e-10
2023-04-23 center: -0.647013 + -0.417367i, width: 3e-07
2023-04-22 center: -0.056819 + 0.897528i, width: 0.0003
2023-04-21 center: -1.32224 + -0.112426i, width: 3e-07
2023-04-20 center: -0.236585 + -0.826326i, width: 3e-11
2023-04-19 center: -1.24699 + -0.0905886i, width: 3e-09
2023-04-18 center: -0.5705 + 0.4806i, width: 0.03
2023-04-17 center: -0.192899 + -0.653202i, width: 3e-06
2023-04-16 center: 0.3802 + -0.1938i, width: 0.03
2023-04-15 center: 0.441262 + -0.371657i, width: 3e-07
2023-04-14 center: -1.48257 + -0.0301769i, width: 3e-08
2023-04-13 center: -0.106931 + -0.924522i, width: 0.0003
2023-04-12 center: -1.16205 + -0.291728i, width: 3e-06
2023-04-11 center: 0.3577 + -0.4071i, width: 0.03
2023-04-10 center: 0.295599 + 0.482483i, width: 3e-10
2023-04-09 center: 0.004591 + -0.824775i, width: 0.0003
2023-04-08 center: -0.2471 + -0.8727i, width: 0.03
2023-04-07 center: -0.901346 + -0.23524i, width: 3e-09
2023-03-27 center: -1.0778 + -0.2823i, width: 0.03
2023-03-26 center: -1.35274 + 0.0685042i, width: 3e-08
2023-03-25 center: -0.207882 + 0.828532i, width: 3e-11
2023-03-24 center: 0.30592 + 0.57024i, width: 0.003
2023-03-23 center: 0.138814 + 0.617592i, width: 3e-05
2023-03-22 center: -0.212035 + 0.792376i, width: 3e-05
2023-03-21 center: -0.275977 + 0.631567i, width: 3e-11
2023-03-20 center: 0.132588 + 0.67559i, width: 3e-07
2023-03-19 center: -0.160733 + 1.04435i, width: 3e-10
2023-03-18 center: -0.621205 + 0.452179i, width: 3e-07
2023-03-17 center: -0.9137 + 0.2547i, width: 0.03
2023-03-16 center: -0.559038 + -0.677738i, width: 3e-05
2023-03-15 center: -1.2596 + -0.1761i, width: 0.03
2023-03-14 center: -0.12194 + -0.88179i, width: 0.003
2023-03-13 center: -0.0781154 + 0.882005i, width: 3e-05
2023-03-12 center: -0.98633 + -0.28602i, width: 0.003
2023-03-11 center: -0.488783 + 0.610115i, width: 3e-11
2023-03-10 center: -1.32151 + -0.0916597i, width: 3e-11
2023-03-09 center: -0.257897 + -0.766766i, width: 3e-10
2023-03-08 center: -1.26187 + -0.373401i, width: 0.0003
2023-03-07 center: 0.19315 + -0.58212i, width: 0.003
2023-03-06 center: -1.35161 + -0.0416118i, width: 3e-07
2023-03-05 center: -1.24701 + 0.331436i, width: 3e-10
2023-03-04 center: 0.430549 + -0.205022i, width: 3e-05
2023-03-03 center: -0.0863773 + -0.857877i, width: 3e-07
2023-03-02 center: 0.0508233 + -0.659926i, width: 3e-10
2023-03-01 center: -1.22314 + 0.166988i, width: 3e-07
2023-02-28 center: -0.781683 + 0.137229i, width: 3e-11
2023-02-27 center: -1.02217 + 0.252421i, width: 3e-05
2023-02-26 center: -0.60351 + -0.44896i, width: 3e-06
2023-02-25 center: -1.25683 + -0.360588i, width: 3e-07
2023-02-24 center: -0.102286 + -0.943656i, width: 3e-06
2023-02-23 center: -0.649433 + 0.494961i, width: 0.0003
2023-02-22 center: -1.07369 + 0.242604i, width: 3e-10
2023-02-21 center: 0.17781 + -0.560465i, width: 3e-10
2023-02-20 center: -0.49269 + -0.612689i, width: 3e-07
2023-02-19 center: 0.37465 + -0.09504i, width: 0.003
2023-02-18 center: 0.340475 + -0.387043i, width: 3e-07
2023-02-17 center: -0.90935 + -0.25818i, width: 0.003
2023-02-16 center: -1.21681 + 0.248294i, width: 3e-08
2023-02-15 center: -0.0350009 + -0.78128i, width: 3e-05
2023-02-14 center: -1.38049 + 0.0156319i, width: 3e-06
2023-02-13 center: 0.348192 + -0.556143i, width: 3e-10
2023-02-12 center: -1.0532 + 0.263919i, width: 0.0003
2023-02-11 center: 0.332098 + -0.493397i, width: 3e-09
2023-02-10 center: -0.4637 + 0.6045i, width: 0.03
2023-02-09 center: -0.637456 + 0.455319i, width: 3e-09
2023-02-08 center: -0.650487 + 0.441434i, width: 3e-09
2023-02-07 center: 0.26851 + -0.00381i, width: 0.003
2023-02-06 center: -1.23726 + 0.105501i, width: 3e-09
2023-02-05 center: 0.270055 + -0.574151i, width: 3e-09
2023-02-04 center: -0.786837 + 0.152619i, width: 3e-11
2023-02-03 center: 0.134944 + -0.639574i, width: 3e-10
2023-02-02 center: 0.353132 + -0.0998568i, width: 3e-05
2023-02-01 center: 0.23377 + 0.55005i, width: 0.003
2023-01-31 center: -0.91346 + 0.27084i, width: 0.003
2023-01-30 center: -0.549735 + -0.651676i, width: 3e-09
2023-01-29 center: 0.2341 + -0.5496i, width: 0.03
2023-01-28 center: -1.16022 + -0.29505i, width: 3e-07
2023-01-27 center: -0.7841 + -0.1278i, width: 0.03
2023-01-26 center: -0.543405 + 0.498733i, width: 3e-11
2023-01-25 center: 0.381888 + 0.173618i, width: 3e-06
2023-01-24 center: -0.00202299 + -0.744314i, width: 3e-10
2023-01-23 center: -0.546631 + -0.607038i, width: 3e-07
2023-01-22 center: -0.097241 + -0.960549i, width: 0.0003
2023-01-21 center: -0.527723 + -0.505737i, width: 3e-06
